Registered accounts
16accounts in total
16email verified
0awaiting verification
7with an active API key
0registered today (UTC)
3registered in last 30 days
Registrations in last 30 days (UTC)
| registered on | registrations | verified now | pending now |
|---|---|---|---|
| 2026-10-30 | 1 | 1 | 0 |
| 2026-10-13 | 1 | 1 | 0 |
| 2026-10-12 | 1 | 1 | 0 |
Signups in last 30 days, from registering to using the API
3registered
3verified
2got a first answer
1have an API key
Where signups came from
| source | registered | verified | got a first answer | have an API key |
|---|---|---|---|---|
| direct | 2 | 2 | 2 | 0 |
| not recorded | 1 | 1 | 0 | 1 |
How they signed up
| method | registered | verified | got a first answer | have an API key |
|---|---|---|---|---|
| github | 2 | 2 | 2 | 0 |
| 1 | 1 | 0 | 1 |
Verification status is current, grouped by registration date. A signup's source is the campaign tag or site its browser first arrived from, kept in a first-party cookie for 30 days. First answers are counted from 2026-09-27; API keys are the ones active now. API clients below are estimated from daily network identifiers, not registered accounts.
Today (UTC), live
417calls
356texts classified
7estimated API clients
0with an unlimited key
133without an account
0hit the daily limit
284failed
Last 30 days, updated 16:06 UTC
14,344calls
6,868texts classified
0with an unlimited key
9,040without an account
0hit the daily limit
2,761failed
0ms median response
1,407ms for the slowest 5%
Per day (UTC)
| day | calls | texts | estimated clients | with key | no account | limited | failed | median ms | p95 ms |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | 417 | 356 | 7 | 0 | 133 | 0 | 284 | 720 | 979 |
| 2026-11-06 | 755 | 380 | 11 | 0 | 543 | 0 | 212 | 0 | 988 |
| 2026-11-05 | 230 | 266 | 5 | 0 | 20 | 0 | 210 | 861 | 1,404 |
| 2026-11-04 | 798 | 656 | 5 | 0 | 292 | 0 | 506 | 744 | 1,407 |
| 2026-11-03 | 806 | 307 | 17 | 0 | 537 | 0 | 269 | 0 | 1,001 |
| 2026-11-02 | 442 | 289 | 14 | 0 | 181 | 0 | 261 | 721 | 1,229 |
| 2026-11-01 | 472 | 519 | 15 | 0 | 35 | 0 | 437 | 770 | 1,106 |
| 2026-10-31 | 621 | 181 | 8 | 0 | 476 | 0 | 145 | 0 | 853 |
| 2026-10-30 | 210 | 94 | 10 | 0 | 145 | 0 | 65 | 0 | 1,888 |
| 2026-10-29 | 124 | 0 | 7 | 0 | 124 | 0 | 0 | 0 | 0 |
| 2026-10-28 | 117 | 0 | 17 | 0 | 117 | 0 | 0 | 0 | 0 |
| 2026-10-27 | 205 | 0 | 18 | 0 | 205 | 0 | 0 | 0 | 0 |
| 2026-10-26 | 255 | 28 | 20 | 0 | 227 | 0 | 28 | 0 | 786 |
| 2026-10-25 | 392 | 28 | 30 | 0 | 364 | 0 | 28 | 0 | 584 |
| 2026-10-24 | 345 | 96 | 20 | 0 | 249 | 0 | 96 | 0 | 956 |
| 2026-10-23 | 121 | 40 | 27 | 0 | 81 | 0 | 40 | 0 | 1,205 |
| 2026-10-22 | 746 | 42 | 28 | 0 | 704 | 0 | 42 | 0 | 394 |
| 2026-10-21 | 791 | 1,594 | 21 | 0 | 76 | 0 | 134 | 1,070 | 4,644 |
| 2026-10-20 | 438 | 223 | 22 | 0 | 223 | 0 | 0 | 0 | 1,507 |
| 2026-10-19 | 743 | 314 | 31 | 0 | 431 | 0 | 0 | 0 | 1,143 |
| 2026-10-18 | 485 | 250 | 30 | 0 | 239 | 0 | 0 | 428 | 1,322 |
| 2026-10-17 | 161 | 5 | 32 | 0 | 158 | 0 | 0 | 0 | 0 |
| 2026-10-16 | 297 | 163 | 52 | 0 | 136 | 0 | 0 | 541 | 1,251 |
| 2026-10-15 | 893 | 137 | 45 | 0 | 764 | 0 | 4 | 0 | 798 |
| 2026-10-14 | 238 | 127 | 25 | 0 | 111 | 0 | 0 | 534 | 1,317 |
| 2026-10-13 | 566 | 137 | 145 | 0 | 429 | 0 | 0 | 0 | 1,647 |
| 2026-10-12 | 500 | 124 | 32 | 0 | 376 | 0 | 0 | 0 | 1,637 |
| 2026-10-11 | 230 | 60 | 33 | 0 | 170 | 0 | 0 | 0 | 1,239 |
| 2026-10-10 | 343 | 171 | 177 | 0 | 172 | 0 | 0 | 0 | 1,906 |
| 2026-10-09 | 283 | 127 | 31 | 0 | 156 | 0 | 0 | 0 | 1,367 |
| 2026-10-08 | 1,320 | 154 | 161 | 0 | 1,166 | 0 | 0 | 0 | 1,134 |
Endpoints
| endpoint | calls | texts | errors | median ms |
|---|---|---|---|---|
| GET /<labels>/<text> | 4,589 | 7 | 4,589 | 0 |
| other | 4,208 | 0 | 4,208 | 0 |
| POST /v1/systemone | 3,000 | 3,919 | 464 | 838 |
| POST / | 2,330 | 2,942 | 2,323 | 823 |
| POST /<labels>/<text> | 83 | 0 | 83 | 0 |
| GET /?labels | 72 | 0 | 72 | 0 |
| GET /docs | 16 | 0 | 16 | 0 |
| HEAD /<labels>/<text> | 15 | 0 | 15 | 0 |
| GET /v1/models | 13 | 0 | 13 | 0 |
| GET /openapi.json | 6 | 0 | 6 | 0 |
| GET /v1/systemone | 6 | 0 | 6 | 0 |
| GET / | 3 | 0 | 3 | 0 |
| POST /v1/score | 3 | 0 | 3 | 0 |
Where calls come from
| source | client | calls |
|---|---|---|
| direct | browser | 9,366 |
| direct | other | 3,624 |
| direct | none | 1,141 |
| direct | bot | 155 |
| direct | python | 24 |
| playground | browser | 24 |
| direct | curl | 10 |
Countries
| country | calls |
|---|---|
| US | 4,270 |
| CN | 2,330 |
| NL | 2,012 |
| PL | 1,886 |
| BE | 1,747 |
| RU | 379 |
| JP | 360 |
| ID | 317 |
| GB | 289 |
| DE | 234 |
| SG | 135 |
| FR | 88 |
| IN | 36 |
| FI | 33 |
| IL | 32 |
| HK | 31 |
| KR | 21 |
| BR | 15 |
| CA | 14 |
| AU | 12 |
Status codes
| status | calls |
|---|---|
| 401 | 9,040 |
| 502 | 2,761 |
| 200 | 2,543 |
GPU
| jobs | GPU seconds | median wait ms | waited over 10 s (cold starts) |
|---|---|---|---|
| 2,561 | 2,236 | 0 | 5 |