Registered accounts
16accounts in total
16email verified
0awaiting verification
7with an active API key
0registered today (UTC)
16registered in last 90 days
Registrations in last 90 days (UTC)
| registered on | registrations | verified now | pending now |
|---|---|---|---|
| 2026-10-30 | 1 | 1 | 0 |
| 2026-10-13 | 1 | 1 | 0 |
| 2026-10-12 | 1 | 1 | 0 |
| 2026-10-08 | 3 | 3 | 0 |
| 2026-10-06 | 1 | 1 | 0 |
| 2026-09-30 | 1 | 1 | 0 |
| 2026-09-29 | 1 | 1 | 0 |
| 2026-09-28 | 1 | 1 | 0 |
| 2026-09-27 | 6 | 6 | 0 |
Signups in last 90 days, from registering to using the API
16registered
16verified
11got a first answer
7have an API key
Where signups came from
| source | registered | verified | got a first answer | have an API key |
|---|---|---|---|---|
| direct | 10 | 10 | 9 | 4 |
| not recorded | 5 | 5 | 1 | 3 |
| 1 | 1 | 1 | 0 |
How they signed up
| method | registered | verified | got a first answer | have an API key |
|---|---|---|---|---|
| github | 8 | 8 | 8 | 2 |
| 8 | 8 | 3 | 5 |
Verification status is current, grouped by registration date. A signup's source is the campaign tag or site its browser first arrived from, kept in a first-party cookie for 30 days. First answers are counted from 2026-09-27; API keys are the ones active now. API clients below are estimated from daily network identifiers, not registered accounts.
Today (UTC), live
417calls
356texts classified
7estimated API clients
0with an unlimited key
133without an account
0hit the daily limit
284failed
Last 90 days, updated 16:06 UTC
22,445calls
13,536texts classified
0with an unlimited key
12,017without an account
5hit the daily limit
2,840failed
0ms median response
1,767ms for the slowest 5%
Per day (UTC)
| day | calls | texts | estimated clients | with key | no account | limited | failed | median ms | p95 ms |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | 417 | 356 | 7 | 0 | 133 | 0 | 284 | 720 | 979 |
| 2026-11-06 | 755 | 380 | 11 | 0 | 543 | 0 | 212 | 0 | 988 |
| 2026-11-05 | 230 | 266 | 5 | 0 | 20 | 0 | 210 | 861 | 1,404 |
| 2026-11-04 | 798 | 656 | 5 | 0 | 292 | 0 | 506 | 744 | 1,407 |
| 2026-11-03 | 806 | 307 | 17 | 0 | 537 | 0 | 269 | 0 | 1,001 |
| 2026-11-02 | 442 | 289 | 14 | 0 | 181 | 0 | 261 | 721 | 1,229 |
| 2026-11-01 | 472 | 519 | 15 | 0 | 35 | 0 | 437 | 770 | 1,106 |
| 2026-10-31 | 621 | 181 | 8 | 0 | 476 | 0 | 145 | 0 | 853 |
| 2026-10-30 | 210 | 94 | 10 | 0 | 145 | 0 | 65 | 0 | 1,888 |
| 2026-10-29 | 124 | 0 | 7 | 0 | 124 | 0 | 0 | 0 | 0 |
| 2026-10-28 | 117 | 0 | 17 | 0 | 117 | 0 | 0 | 0 | 0 |
| 2026-10-27 | 205 | 0 | 18 | 0 | 205 | 0 | 0 | 0 | 0 |
| 2026-10-26 | 255 | 28 | 20 | 0 | 227 | 0 | 28 | 0 | 786 |
| 2026-10-25 | 392 | 28 | 30 | 0 | 364 | 0 | 28 | 0 | 584 |
| 2026-10-24 | 345 | 96 | 20 | 0 | 249 | 0 | 96 | 0 | 956 |
| 2026-10-23 | 121 | 40 | 27 | 0 | 81 | 0 | 40 | 0 | 1,205 |
| 2026-10-22 | 746 | 42 | 28 | 0 | 704 | 0 | 42 | 0 | 394 |
| 2026-10-21 | 791 | 1,594 | 21 | 0 | 76 | 0 | 134 | 1,070 | 4,644 |
| 2026-10-20 | 438 | 223 | 22 | 0 | 223 | 0 | 0 | 0 | 1,507 |
| 2026-10-19 | 743 | 314 | 31 | 0 | 431 | 0 | 0 | 0 | 1,143 |
| 2026-10-18 | 485 | 250 | 30 | 0 | 239 | 0 | 0 | 428 | 1,322 |
| 2026-10-17 | 161 | 5 | 32 | 0 | 158 | 0 | 0 | 0 | 0 |
| 2026-10-16 | 297 | 163 | 52 | 0 | 136 | 0 | 0 | 541 | 1,251 |
| 2026-10-15 | 893 | 137 | 45 | 0 | 764 | 0 | 4 | 0 | 798 |
| 2026-10-14 | 238 | 127 | 25 | 0 | 111 | 0 | 0 | 534 | 1,317 |
| 2026-10-13 | 566 | 137 | 145 | 0 | 429 | 0 | 0 | 0 | 1,647 |
| 2026-10-12 | 500 | 124 | 32 | 0 | 376 | 0 | 0 | 0 | 1,637 |
| 2026-10-11 | 230 | 60 | 33 | 0 | 170 | 0 | 0 | 0 | 1,239 |
| 2026-10-10 | 343 | 171 | 177 | 0 | 172 | 0 | 0 | 0 | 1,906 |
| 2026-10-09 | 283 | 127 | 31 | 0 | 156 | 0 | 0 | 0 | 1,367 |
| 2026-10-08 | 1,674 | 165 | 175 | 0 | 1,509 | 0 | 0 | 0 | 1,085 |
| 2026-10-07 | 256 | 144 | 150 | 0 | 116 | 0 | 0 | 845 | 1,725 |
| 2026-10-06 | 371 | 257 | 205 | 0 | 128 | 0 | 4 | 906 | 2,703 |
| 2026-10-05 | 934 | 115 | 131 | 0 | 819 | 0 | 0 | 0 | 1,144 |
| 2026-10-04 | 261 | 102 | 124 | 0 | 159 | 0 | 0 | 0 | 1,543 |
| 2026-10-03 | 287 | 70 | 86 | 0 | 217 | 0 | 0 | 0 | 1,418 |
| 2026-10-02 | 1,356 | 1,256 | 441 | 0 | 234 | 0 | 60 | 857 | 1,864 |
| 2026-10-01 | 468 | 334 | 307 | 0 | 146 | 0 | 3 | 1,030 | 1,888 |
| 2026-09-30 | 307 | 162 | 115 | 0 | 145 | 0 | 0 | 567 | 1,667 |
| 2026-09-29 | 614 | 680 | 307 | 0 | 286 | 0 | 0 | 778 | 2,384 |
| 2026-09-28 | 496 | 279 | 297 | 0 | 217 | 0 | 0 | 813 | 1,719 |
| 2026-09-27 | 387 | 1,244 | 45 | 0 | 167 | 5 | 0 | 213 | 3,813 |
| 2026-09-26 | 228 | 228 | 23 | 0 | 0 | 0 | 0 | 611 | 2,315 |
| 2026-09-25 | 257 | 258 | 22 | 0 | 0 | 0 | 0 | 620 | 2,738 |
| 2026-09-24 | 206 | 206 | 28 | 0 | 0 | 0 | 0 | 812 | 3,895 |
| 2026-09-23 | 516 | 518 | 53 | 0 | 0 | 0 | 2 | 1,033 | 5,181 |
| 2026-09-22 | 711 | 712 | 59 | 0 | 0 | 0 | 3 | 1,074 | 40,104 |
| 2026-09-21 | 92 | 92 | 18 | 0 | 0 | 0 | 7 | 2,655 | 237,754 |
Endpoints
| endpoint | calls | texts | errors | median ms |
|---|---|---|---|---|
| GET /<labels>/<text> | 7,960 | 1,212 | 7,866 | 0 |
| POST /v1/systemone | 6,148 | 7,551 | 552 | 985 |
| other | 5,260 | 350 | 4,932 | 0 |
| POST / | 2,558 | 4,204 | 2,349 | 830 |
| GET /?labels | 248 | 132 | 118 | 451 |
| POST /<labels>/<text> | 111 | 12 | 111 | 0 |
| GET / | 47 | 34 | 18 | 783 |
| HEAD /<labels>/<text> | 33 | 18 | 33 | 89 |
| GET /docs | 27 | 7 | 20 | 0 |
| GET /v1/models | 25 | 10 | 15 | 0 |
| GET /v1/systemone | 12 | 0 | 12 | 0 |
| GET /openapi.json | 11 | 5 | 6 | 0 |
| POST /v1/score | 3 | 0 | 3 | 0 |
| GET /v1/score | 2 | 1 | 2 | 0 |
Where calls come from
| source | client | calls |
|---|---|---|
| direct | browser | 12,431 |
| direct | other | 8,096 |
| direct | none | 1,146 |
| direct | bot | 211 |
| playground | browser | 203 |
| direct | curl | 189 |
| website | browser | 83 |
| direct | node | 48 |
| direct | python | 34 |
| playground | node | 2 |
| playground | curl | 1 |
| direct | typesafe-sdk | 1 |
Countries
| country | calls |
|---|---|
| US | 7,901 |
| BE | 2,434 |
| CN | 2,347 |
| NL | 2,272 |
| PL | 1,903 |
| RU | 1,586 |
| AZ | 537 |
| JP | 532 |
| ID | 369 |
| HK | 333 |
| SG | 315 |
| BR | 309 |
| GB | 295 |
| CH | 285 |
| DE | 246 |
| IN | 168 |
| FR | 98 |
| AR | 65 |
| AT | 49 |
| CA | 46 |
Status codes
| status | calls |
|---|---|
| 401 | 12,017 |
| 200 | 6,080 |
| 502 | 2,830 |
| 422 | 1,158 |
| 307 | 328 |
| 405 | 17 |
| 504 | 10 |
| 429 | 5 |
GPU
| jobs | GPU seconds | median wait ms | waited over 10 s (cold starts) |
|---|---|---|---|
| 7,668 | 4,931 | 0 | 148 |